SOC 2 ongoing cost: years 2, 3, and beyond.
What stays, what drops
| Cost line | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| Audit fee | Full | 80 to 90% of year 1 | 85 to 95% of year 2 (modest escalation) |
| Readiness assessment | Full | £0 (drops) | £0 (drops) |
| Remediation engagement | Up to 5x readiness fee | £0 (drops, unless scope creep) | £0 (drops, unless scope creep) |
| GRC platform | Full | Full (renews annually) | Full (renews annually, possible tier upgrade) |
| Internal time | 300 to 500 hours | 150 to 250 hours | 150 to 250 hours |
| Initial tooling capex | Variable | £0 (drops) | £0 (drops) |
| Legal review | Once | £0 (drops) | £0 (drops) |
Three-year cost curve
| Profile | Year 1 | Year 2 | Year 3 | 3-year total |
|---|---|---|---|---|
| Lean SaaS (15 to 30 employees) | £28,000 – £55,000 | £20,000 – £35,000 | £21,000 – £37,000 | £69,000 – £127,000 |
| Mid-market SaaS (50 to 150 employees) | £55,000 – £110,000 | £35,000 – £65,000 | £37,000 – £68,000 | £127,000 – £243,000 |
| Scale-up SaaS (200 to 500 employees) | £110,000 – £220,000 | £65,000 – £130,000 | £68,000 – £135,000 | £243,000 – £485,000 |
Surveillance vs full re-audit
ISO 27001 has surveillance audits in years 2 and 3 priced at roughly 30 to 40 percent of the year-1 Stage 2 fee. SOC 2 does not. Each annual SOC 2 report is essentially a re-audit covering a fresh 12-month observation window. The auditor applies the same methodology to a new evidence sample.
The cost implication is that SOC 2 year-2 and year-3 audit fees are higher than the equivalent surveillance audit cost on ISO 27001. The full ISO 27001 multi-year curve, including year-3 recertification, is on the cluster page at SOC 2 vs ISO 27001.
Scope creep at renewal
By year 3, most SOC 2 teams have added something. A new product line that brought a new microservice into scope. A new geography that brought new data flows. A new customer segment that brought a new Trust Services Criterion (most commonly Privacy or Availability). Each adds 10 to 25 percent to the audit fee for that year. None of those increments was on the year-1 budget paper.
Cross-reference
For the year-1 audit fee that drives the multi-year shape, see the audit firm fees page. For the Trust Services Criteria that customers commonly add at renewal, see the Trust Services Criteria page. For the scenario where year 3 is the natural moment to add ISO 27001 alongside SOC 2, see the SOC 2 vs ISO 27001 page.